Q-See QVP81BS IP Bullet Camera : 1/2.7″ 8MP CMOS sensor : 3840×2160 : 8MP @ 20fps : 2.8mm Lens 112° : DWDR/HLC/BLC/DeFog/3DDNR : 20-30M IR Night Vision : H.265 : 1Ch Audio in : 128GB Micro-SD : IP67 : Smart Analytics
Q-See 8MP 4K Ultra High Resolution cameras afford the highest possible clarity, offer the most detail and widest viewing angles. Don’t be misled with other 8MP cameras that have fields of view of 60° or less and frame rates of less than 12 frames a second. Instead look a little deeper at the Q-See QVP8xxx range for cameras and compare the specifications. You will see the Q-See QVP81BS provides an option of the highest order.
Useful for essentially all wide angle deployments the QVP81BS has an extra wide field of view of 112°, useful for covering gardens, 90° hall way corners, offices, entrance halls, and other general areas.
Intelligent Video Analytics
Smooth 20 fps @5MP and 30 fps @ 4MP
Advanced compression
One concern with the very resolution cameras is their increased network bandwidth and storage requirements. 4K is essentially 400% more dots than standard 1080P High Definition cameras. Therefore bandwidth, processing and storage requirements are likewise 400% larger. To combat this problem the QVP51BS and 54DS cameras support the high compression H.265 CODEC. This reduces bandwidth and storage needs by 50% when compared to H.264.
Advanced image improvement
Smart apps and software
Match with the next generation Network Video Recorders with built in PoE ports for advanced video smart analysis, remote alerts, storage and plug and play setup.
Specifications
Model |
QVP81BS |
Camera |
|
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 3840 × 2160 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.11 lux @F2.2, AGC ON; 0 lux with IR |
0.032 lux @ F1.2, AGC ON; 0 lux with IR | |
Lens | 2.8 mm @F2.0, (fixed lens), horizontal field of view: 112° |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image |
|
Video Compression | H.265 / H.264 |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 8MP ( 3840 × 2160 ), 6MP ( 3072× 2048 ), 5MP ( 2592 × 1944 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 8MP/ 6MP/ 5MP(1~20fps) |
Sub Stream | 720P/D1/CIF(1~20fps) |
Third Stream | D1/CIF/480×240(1~20fps) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
|
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input |
Storage | Built-in micro SD card slot; up to 128GB |
Hardware Reset | Yes |
Functions |
|
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage, micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
Intelligent Analytics | Region intrusion detection, scene change detection and line crossing detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP 67 |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 6.5W |
Operating Environment | -30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 167.5 × 74.5 × 167.5 |
Weight ( net ) | Approx. 0.44KG |
Installation | Ceiling mounting; Wall mounting |